| Name of Facility | Qty | Remark |
| • Parking lots | 2 | Capacity 10 cars |
| • Lobby | 1 | |
| • Reception & Cashier | 1 | |
| • Restaurant | 1 | 2 floors (87 seats) |
| • Swimming Pool | 1 | |
| • Suite Rooms of Valley Cottage | 3 | |
| • Suite Rooms of Top Hill Cottage | 2 | |
| • Deluxe Suite Rooms of Top Hill Cottage | 2 | |
| • Royal Suite Rooms of Top HillCotage | 2 | |
| Name of Facility | ||
| • Daily Breakfast, Lunch, Dinner either in Restaurant or in room | ||
| • Free Ubud Shuttle Car (once a day / drop and pick-up), need to request in advance | ||
| • Free wifi Internet Access within resort area | ||
| • Airport Transport Service is available at IDR. 350.000 nett/car, need to request lately 1 day before arrival. | ||
| • Tours Organizer | ||
| • Massages and Spa service |
||